Coral Springs
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
870 homes for sale in Coral Springs
- 1/48 48
4 Beds 3 Baths 2,210 SqFt$760,000New - 3D
3 Beds 2 Baths 2,267 SqFt$610,000New - 1/30 30
2 Beds 2 Baths 950 SqFt$2,000New - 1/90 90
4 Beds 2 Baths 2,110 SqFt$675,000New - 1/19 19
3 Beds 3 Baths 1,250 SqFt$2,800New - 1/83 83
4 Beds 3 Baths 2,393 SqFt$4,500New - 1/20 20
1 Bed 2 Baths 621 SqFt$150,000New - 1/42 42
3 Beds 2 Baths 1,532 SqFt$4,000New - 1/8 8
2 Beds 2 Baths 1,200 SqFt$2,150New - 1/24 24
4 Beds 2 Baths 2,220 SqFt$4,950New
2 Beds 2 Baths 1,030 SqFt$2,200New- 1/41 41
3 Beds 2 Baths 1,628 SqFt$559,000New - 1/10 10
1,457 SqFt$518,000New - 1/44 44
5 Beds 4 Baths 3,101 SqFt$849,000New - 1/23 23
2,360 SqFt$912,000New - 1/8 8
3 Beds 2 Baths 1,357 SqFt$2,500New - 1/41 41
4 Beds 3 Baths 3,130 SqFt$1,019,500New - 1/29 29
1 Bed 1 Bath 606 SqFt$1,495New - 1/35 35
2 Beds 2 Baths 1,020 SqFt$245,000New - 1/16 16
1 Bed 1 Bath 541 SqFt$1,350New - 1/49 49
5 Beds 3 Baths 3,067 SqFt$940,000New10214 NW 54th PL, Coral Springs, FL 33076
Listed by Berkshire Hathaway HomeService
Single Family Home
- 1/9 9
3 Beds 2 Baths 1,305 SqFt$270,000New - 1/2 2
3 Beds 3 Baths 1,796 SqFt$4,000New - 1/59 59
3 Beds 2 Baths 1,620 SqFt$589,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 37
Neighborhoods in Coral Springs
8705 Hampshire Dr CondoAddison CourtAlta VistaArro CondoAtlantic SpringsAtlantic Springs CondoBeacon Place CondoBriarwoodBriarwood ClubBriarwood Club CondoBriarwood Club Condo 1Briarwood Club Condo 4Brittany Court CondoBrooksideBrookside 139-3 BBrookside NorthButler Farms Section TwoCastlewoodCedar Breeze CondoChelsea At Kensington
Show More
