Lighthouse Point
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
201 homes for sale in Lighthouse Point
- 1/3 3
2 Beds 2 Baths 920 SqFt$125,000New - 1/34 34
3 Beds 2 Baths 1,459 SqFt$3,995New - 1/8 8
2 Beds 2 Baths 950 SqFt$229,900New - 1/36 36
4 Beds 3 Baths 2,013 SqFt$995,000Open Sat 10AM-4PM - 1/40 40
3 Beds 3 Baths 2,693 SqFt$7,250New - 1/17 17
1 Bed 1 Bath 750 SqFt$215,000New - 1/40 40
3 Beds 3 Baths 2,693 SqFt$1,295,000New - 1/25 25
2 Beds 2 Baths 984 SqFt$170,000New - 1/31 31
2 Beds 2 Baths 1,498 SqFt$875,000New - 1/39 39
2 Beds 2 Baths 950 SqFt$2,200New - 1/18 18
1 Bed 1 Bath 650 SqFt$1,700Active - 3D
3 Beds 3 Baths 2,204 SqFt$2,495,000Open 4/29 2:30PM-5:30PM4460 NE 26th AVE, Lighthouse Point, FL 33064
Listed by Exceptional Properties Inc
Single Family Home
- 1/33 33
3 Beds 3 Baths 1,579 SqFt$2,300,000Active - 1/31 31
3 Beds 3 Baths 2,718 SqFt$11,500Active - 1/45 45
2 Beds 2 Baths 1,775 SqFt$799,000Active - 1/16 16
1 Bed 1 Bath 5,533 SqFt$1,795Active - 1/21 21
2 Beds 2 Baths 1,180 SqFt$300,000Active - 1/41 41
4 Beds 3 Baths 2,224 SqFt$7,500Active - 1/66 66
5 Beds 8 Baths 9,511 SqFt$8,495,000Active - 3D
6 Beds 6 Baths 5,858 SqFt$5,699,000Open Sat 1PM-4PM - 1/45 45
3 Beds 2 Baths 1,435 SqFt$529,000Active - 1/37 37
3 Beds 2 Baths 1,569 SqFt$5,200Active - 1/38 38
3 Beds 2 Baths 1,944 SqFt$759,999Active - 1/11 11
1 Bed 1 Bath 500 SqFt$2,250Active
- 1
- 2
- 3
- 4
- 5
- ...
- 9
Neighborhoods in Lighthouse Point
Ashley Arms CondoBeacon House CondoColgate ParkCoral Key VillasCoral Key Villas 1St SecCoral Key Villas 2Nd SecCoral Key Villas 3Rd SecCoral Key Villas 5Th SecCoral Key Villas 8Th SecCoral Key Villas Sec 10 9Coral Key Villas Sec 9Coral VillasCoral Villas 47-45 BDeer-Pomp EstatesDouglas Park 45-29 BDrexel Arms CondoFrench VillasFrench Villas Of LighthouseGardenia Terrace CondoHampton House
Show More
